Card Review & Application
Indigo® Platinum Mastercard® Credit Card

- Easy pre-qualification process with fast response
- Less than perfect credit is okay
- Online servicing available 24/7 at no additional cost
- Unsecured card, no security deposit required
- Account history is reported to the three major credit bureaus in the U.S.
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 24.90% * |
Annual Fee: | See Terms* |
Card Issuer: | Celtic Bank |
Card Network: | Mastercard® |
Card Category: | Consumer (Premium) |
Card Type: | - Building Credit - Damaged Credit - EMV Chip - Pre-Qualification - Unsecured |
Credit Needed: | Fair* |
See Terms and Conditions of Indigo® Platinum Mastercard® Credit Card for more card features, benefits, and fees
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Other Benefits: | *See Terms and Conditions for other benefits |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 24.90% * |
Annual Fee: | See Terms* |
Grace Period: | 25 days* |
Min Finance Charge: | $0.50 |
Min Credit Line: | $300 |
Late Payment Fee: | Up to $40* |
Over Limit Fee: | Up to $40 |
Balance Transfer: | No |
APR Cash Advances: | See Terms |
Additional Fees | Returned Payment: Up to $40.00 Foreign Transaction: 1% Annual Fee: $0-$99* |
Apply Now |
You may also be interested in:
* The information provided for Indigo® Platinum Mastercard® Credit Card is believed to be accurate at the time of evaluation (Mar 21, 2022). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.