Credit Card Review & Application
Indigo® Platinum Mastercard®

- Easy pre-qualification process with fast response
- Don't have perfect credit? No problem!
- 24/7 access to your account, even on mobile!
- No security deposit
- Account history is reported to the three major credit bureaus in the U.S.
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 24.90% (fixed)* |
Annual Fee: | See Terms* |
Card Issuer: | Celtic Bank |
Card Network: | Mastercard® |
Card Category: | Consumer (Premium) |
Card Type: | - EMV Chip - Instant Decision - No Credit / New to Credit - Pre-Qualification - Unsecured |
Credit Needed: | Poor* |
See Terms and Conditions of Indigo® Platinum Mastercard® card for more card features, benefits, and fees
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Other Benefits: | *See Terms and Conditions for other benefits |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 24.90% (fixed)* |
Annual Fee: | See Terms* |
Grace Period: | 25 days* |
Min Finance Charge: | $0.50 |
Min Credit Line: | $300 |
Late Payment Fee: | Up to $40* |
Over Limit Fee: | Up to $40 |
Balance Transfer: | No |
APR Cash Advances: | See Terms |
Additional Fees | Returned Payment: Up to $40.00 Foreign Transaction: 1% |
Apply Now |
You may also be interested in:
* The information provided for Indigo® Platinum Mastercard® is believed to be accurate at the time of evaluation (Feb 24, 2021). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.