Card Review & Application
Indigo® Unsecured Mastercard®

- 60 Second Decision
- Pre-qualify today without an impact on your credit score
- Keeping your account in good standing may help establish and/or improve your credit
- Access your account online or from your mobile device 24/7
- Protection from fraud if your card is stolen
- Card designs to fit your personality at no extra charge
- Account history is reported to the three major credit bureaus in the U.S.
- Accepted at over 35 million locations nationwide
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 24.90% * |
Annual Fee: | See Terms* |
Card Issuer: | Celtic Bank |
Card Network: | Mastercard® |
Card Category: | Consumer (Premium) |
Card Type: | - Building Credit - Card for Bad Credit - EMV Chip - Pre-Qualification - Unsecured |
Credit Needed: | Fair* |
See Terms and Conditions of Indigo® Unsecured Mastercard® for more card features, benefits, and card fees
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Other Benefits: | *See Terms and Conditions for other benefits |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 24.90% * |
Annual Fee: | See Terms* |
Grace Period: | 25 days* |
Min Finance Charge: | $0.50 |
Min Credit Line: | $300 |
Late Payment Fee: | Up to $40* |
Over Limit Fee: | Up to $40 |
Balance Transfer: | No |
APR Cash Advances: | See Terms |
Additional Fees | Returned Payment: Up to $40.00 Foreign Transaction: 1% Annual Fee: $0-$99* |
Apply Now |
You may also be interested in:
* The information provided for Indigo® Unsecured Mastercard® is believed to be accurate at the time of evaluation (Feb 15, 2023). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.