Card Review & Application
TOTAL Visa® Card
- Earn 1% cash back rewards on payments made to your Total Credit Card
- Checking Account Required
- $300 credit limit (subject to available credit)
- No security deposit, simply pay a one-time $95 program fee to open your account.*
- User friendly Mobile App.
- *See Rates, Fees, Costs & Limitations for complete offer details
- See Total Card Visa Rewards Programs Terms & Conditions for details
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 35.99% (fixed)* |
Annual Fee: | See Terms* |
Card Issuer: | Bank of Missouri |
Card Network: | VISA® |
Card Category: | Consumer (Regular) |
Card Type: | - Card for Bad Credit - Damaged Credit - No Credit / New to Credit - Pre-Qualification - Starter - Unsecured - Reward Card |
Credit Needed: | Bad Credit OK* |
See Terms and Conditions of Total VISA® Credit Card (Pets) credit card for more card features, benefits and fees
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Reward Type: | - Other Rewards |
Reward Unit: | Cash |
Rewards: | - 1% cash back rewards |
Expiration: | None* |
Yearly Limit: | None* |
Other Benefits: | - Instant On-Line Decision - Fraud Protection - Outstanding Customer Service - Free 24 Hour Online Account Access - Reports to All Major Credit Bureaus |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 35.99% (fixed)* |
Annual Fee: | See Terms* |
Grace Period: | 21 days* |
Min Credit Line: | $300 |
Late Payment Fee: | Up to $41* |
Balance Transfer: | No |
APR Cash Advances: | 35.99% |
Cash Advance Fee: | 3.00% |
Minimum Fee: | $10.00 |
Additional Fees | Program Fee: $95.00 Annual Fee: $75.00 for the first year. After that, $48.00 annually Monthly Servicing Fee: None for the first year (introductory). After that, $75.00 annually ($6.25 per month) Returned Payment Fee: Up to $41.00 See Terms* - |
Apply Now |
You may also be interested in:
* The information provided for TOTAL Visa® Card is believed to be accurate at the time of evaluation (Aug 24, 2023). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information and fees posted prior to applying for the product.