Card Review & Application
Chime Visa® Debit Card and Checking Bank Account
- No opening fees
- No monthly maintenance charges
- No foreign transaction fees
- No minimum balance fee
- Get paid up to 2 days early with a direct deposit*
- With optional SpotMe®, you can overdraft up to $200⌃
- 2.0% Annual Percentage Yield (APY) with a free savings account
- 60K+ fee-free ATMs (Walgreens, 7-Eleven, CVS, and more)
- Supports Apple Pay and Google Pay mobile payments
- Free card replacement
- 2 minutes application with no impact on your credit score
Introductory APR: | N/A* |
Introductory Period: | |
APR on Purchases: | 0.00% (fixed)* |
Annual Fee: | $0* |
Card Issuer: | The Bancorp Inc. |
Card Network: | VISA® |
Card Category: | Consumer (Stored Value) |
Card Type: | - Card for Bad Credit - Debit Card - EMV Chip - Instant Decision - No Credit / New to Credit - No Foreign Transaction Fee - Pre-Qualification |
Credit Needed: | Accepts All* |
See the Chime Visa Debit Card page for other features, benefits, and fees.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Comments: | Disclosures: - Chime is a financial technology company, not a bank. Banking services and debit card provided by The Bancorp Bank or Stride Bank, N.A.; Members FDIC. Credit Builder card issued by Stride Bank, N.A. *Early access to direct deposit funds depends on the timing of the submission of the payment file from the payer. We generally make these funds available on the day the payment file is received, which may be up to 2 days earlier than the scheduled payment date. ^Chime SpotMe is an optional, no fee service that requires a single deposit of $200 or more in qualifying direct deposits to the Chime Checking Account each month. All qualifying members will be allowed to overdraw their account up to $20 on debit card purchases and cash withdrawals initially, but may be later eligible for a higher limit of up to $200 or more based on member's Chime Account history, direct deposit frequency and amount, spending activity and other risk-based factors. Your limit will be displayed to you within the Chime mobile app. You will receive notice of any changes to your limit. Your limit may change at any time, at Chime's discretion. Although there are no overdraft fees, there may be out-of-network or third party fees associated with ATM transactions. SpotMe won't cover non-debit card transactions, including ACH transfers, Pay Anyone transfers, or Chime Checkbook transactions. See Terms and Conditions. - Out-of-network ATM withdrawal fees may apply except at MoneyPass ATMs in a 7-Eleven, or any Allpoint or Visa Plus Alliance ATM. - The Annual Percentage Yield ("APY") for the Chime Savings Account is variable and may change at any time. The disclosed APY is effective as of July 13, 2022. No minimum balance required. Must have $0.01 in savings to earn interest. |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | * |
APR on Purchases: | 0.00% (fixed)* |
Annual Fee: | $0* |
Grace Period: | * |
Late Payment Fee: | N/A* |
Balance Transfer: | No |
Opening Minimum: | $0.00 |
Application Fee: | $0.00 |
ATM Fee: | $0.00 |
Additional Fees | Int'l Transaction Fee: $0 Card replacement fee: $0 |
Apply Now |
You may also be interested in:
* The information provided for Chime Visa® Debit Card and Checking Bank Account is believed to be accurate at the time of evaluation (Oct 7, 2023). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.