Card Review & Application
First Digital NextGen Mastercard®

- Get the security and convenience of a full-feature, unsecured MasterCard® Credit Card. Accepted at millions of merchant and ATM locations worldwide and online.
- Build up your credit history with a card that reports to all three major credit bureaus every month.
- Perfect credit not required for approval; we may approve you when others won't.
- Easy and secure online application. It takes just moments to apply.
- Issued by Synovus Bank, Member: FDIC
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | See Terms * |
Annual Fee: | See Terms* |
Card Issuer: | Synovus Bank |
Card Network: | Mastercard® |
Card Category: | Consumer (Regular) |
Card Type: | - Building Credit - Card for Bad Credit - Digital Card - Starter - Unsecured |
Credit Needed: | Bad Credit OK* |
See First Digital Mastercard credit card offer application page for other features, benefits, and fees.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Comments: | Checking account required. |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | See Terms * |
Annual Fee: | See Terms* |
Grace Period: | 23 days* |
Min Finance Charge: | $1.00 |
Late Payment Fee: | N/A* |
Balance Transfer: | No |
APR Cash Advances: | 35.99% |
Cash Advance Fee: | 3.00% |
Minimum Fee: | $10.00 |
Additional Fees | Annual Fee: $75.00 for the first year. After that, $48.00 annually. Late Payment Fee: Up to $41.00 Return Payment Fee: Up to $41.00 Activation Fee: $95.00 (one-time fee) |
Apply Now |
You may also be interested in:
* The information provided for First Digital NextGen Mastercard® is believed to be accurate at the time of evaluation (Apr 20, 2023). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.