Card Review & Application
First Digital Mastercard®
- Earn 1% cash back rewards on payments made to your First Digital Credit Card
- Checking Account Required
- $300 credit limit (subject to available credit)
- Build up your credit history with a card that reports to all three major credit bureaus every month.
- Receive your card more quickly with optional Expedited Processing (additional fee applies).
- Get a result in as little as 60 seconds upon completion of the online application.
- Online Customer Center available 24 x 7.
- Perfect credit not required for approval; we may approve you when others won't.
- *See Rates, Fees, Costs & Limitations for complete offer details
- See Cash Back Rewards Programs Terms & Conditions for details
- Issued by Synovus Bank, Member: FDIC
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | See Terms * |
Annual Fee: | See Terms* |
Card Issuer: | Synovus Bank |
Card Network: | Mastercard® |
Card Category: | Consumer (Regular) |
Card Type: | - Building Credit - Card for Bad Credit - Digital Card - Starter - Unsecured - Reward Card |
Credit Needed: | Bad Credit OK* |
See First Digital Mastercard credit card offer application page for other features, benefits, and fees.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Reward Type: | - Cash Back Rewards |
Reward Unit: | Cash |
Rewards: | Rewards: 1% Cash Back |
Expiration: | None* |
Yearly Limit: | None* |
Comments: | Checking account required. |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | See Terms * |
Annual Fee: | See Terms* |
Grace Period: | 23 days* |
Min Finance Charge: | $1.00 |
Late Payment Fee: | N/A* |
Balance Transfer: | No |
APR Cash Advances: | 35.99% |
Cash Advance Fee: | 3.00% |
Minimum Fee: | $10.00 |
Additional Fees | Annual Fee: $75.00 for the first year. After that, $48.00 annually. Late Payment Fee: Up to $41.00 Return Payment Fee: Up to $41.00 Program Fee: $95.00 |
|
You may also be interested in:
* The information provided for First Digital Mastercard® is believed to be accurate at the time of evaluation (Oct 27, 2024). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.