Card Review & Application
First Digital NextGen Mastercard®

- Get the security and convenience of a full-feature, unsecured Mastercard -accepted at millions of merchant and ATM locations worldwide and online.
- You may be eligible for a Credit Line Increase after 12 months.
- Build up your credit history with a card that reports to all three major credit bureaus every month.
- Bad credit application accepted
- Online Customer Center available 24 x 7.
- Application results in 60 seconds.
- Issued by Synovus Bank, Member: FDIC
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | See Terms * |
Annual Fee: | See Terms* |
Card Issuer: | Synovus Bank |
Card Network: | Mastercard® |
Card Category: | Consumer (Regular) |
Card Type: | - Building Credit - Card for Bad Credit - Digital Card - Starter - Unsecured |
Credit Needed: | Bad Credit OK* |
See First Digital Mastercard credit card offer application page for other features, benefits, and fees.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Comments: | Checking account required. |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | See Terms * |
Annual Fee: | See Terms* |
Grace Period: | 23 days* |
Min Finance Charge: | $1.00 |
Late Payment Fee: | $40.00* |
Balance Transfer: | No |
APR Cash Advances: | 35.99% |
Additional Fees | Return Check Fee: Up to $40.00 Activation Fee: $95.00 (one-time fee) Monthly Servicing Fee: None for the first year (introductory). After that, $75.00 annually ($6.25 per month). Additional Card Fee: $29.00 annually (if applicable). |
Apply Now |
You may also be interested in:
* The information provided for First Digital NextGen Mastercard® is believed to be accurate at the time of evaluation (Nov 30, 2022). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.