Card Review & Application
Milestone® Mastercard®
- Greater access to credit than before: $700 credit limit
- Get a Mastercard accepted online, in-store and in-app
- Account history is reported to the three major credit bureaus in the U.S.
- $0 liability for unauthorized use
- Access your account online or from your mobile device 24/7
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | See Terms * |
Annual Fee: | See Terms* |
Card Issuer: | Concora Credit Inc |
Card Network: | Mastercard® |
Card Category: | Consumer (Regular) |
Card Type: | - Building Credit - Damaged Credit - EMV Chip - Instant Decision - Unsecured |
Credit Needed: | Fair* |
See the Milestone® Mastercard® application page for card benefits and features.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Other Benefits: | *See Terms and Conditions for other benefits |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | See Terms * |
Annual Fee: | See Terms* |
Grace Period: | 25 days* |
Min Finance Charge: | $0.50 |
Max Credit Line: | $700 |
Late Payment Fee: | See Terms* |
Balance Transfer: | No |
APR Cash Advances: | 35.90% |
Cash Advance Fee: | 5.00% |
Maximum Fee: | $100.00 |
Additional Fees | Annual Fee: $175 the first year; $49 thereafter* Late Payment Fee: Up to $41.00 Returned Payment: Up to $41.00 Foreign Transaction Fee: 1% of each transaction in U.S. dollars |
Apply Now |
You may also be interested in:
* The information provided for Milestone® Mastercard® is believed to be accurate at the time of evaluation (Apr 27, 2024). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.