Card Review & Application
Revvi Card

- Revvi active cardholders get exclusive access to free Credit Monitoring powered by TransUnion!
- Earn 1% cash back rewards^^ on payments made to your Revvi Credit Card
- Fast and easy application; response provided in seconds
- $300 credit limit (subject to available credit)
- Build your credit score with on time payments and keeping your balance below the credit limit
- Opportunity to request credit limit increase after twelve months, fee applies
- Checking account required
- Reports monthly to all three major credit bureaus
- Manageable monthly payments
- Perfect credit not required
- Easy-to-use mobile app for management on the go!
- *See rates, fees, costs & limitations, and rewards for complete offer and Revvi Rewards details^^
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 35.99% * |
Annual Fee: | See Terms* |
Card Issuer: | MRV Banks |
Card Network: | VISA® |
Card Category: | Consumer (Regular) |
Card Type: | - Building Credit - Card for Bad Credit - Damaged Credit - Instant Decision - Rebuild Credit - Starter - Unsecured - Reward Card |
Credit Needed: | Poor* |
See Revvi Visa Credit Card terms and conditions for card features, benefits, and fees.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Reward Type: | - Cash Back Rewards |
Reward Unit: | Cash |
Rewards: | - 1% Cash Back on all purchases |
Expiration: | None* |
Yearly Limit: | None* |
Other Benefits: | See website for other benefits |
Comments: | *See rates, fees, costs, and limitations for additional details. ^^See Revvi Rewards Program Terms & Conditions for details. - Not available for NY customers |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Applied Towards: | Cash Advance |
Introductory Period: | N/A* |
APR on Purchases: | 35.99% * |
Annual Fee: | See Terms* |
Grace Period: | 21 days* |
Min Credit Line: | $300 |
Late Payment Fee: | N/A* |
Balance Transfer: | No |
APR Cash Advances: | 35.99% |
Cash Advance Fee: | 10.00% |
Minimum Fee: | $3.00 |
Additional Fees | Returned Payment Fee: Up to $41 Annual Fee: $75 1st year, $48 after* Monthly Fee: None 1st year, $8.25 after* Activation Fee: $95* |
Apply Now |
You may also be interested in:
* The information provided for Revvi Card is believed to be accurate at the time of evaluation (May 26, 2023). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.