Card Review & Application
Firstcard® Secured Credit Builder Card

- Three Card Options: Firstcard Standard, Firstcard+, and Firstcard Premium
- No Minimum Deposit: Start building credit without the barrier of a required minimum deposit.
- 0% APR: Enjoy interest-free credit building with a 0% Annual Percentage Rate.
- No Annual, Overdraft, or Late Fees: Experience transparent banking with no hidden charges.
- Cashback Rewards: Earn up to 15% cashback at over 29,000 partner merchants.
- High-Yield Savings: Benefit from up to 4.25% APY on savings with the Firstcard+ subscription.
- Credit Monitoring: Monitor your credit score directly within the app with Firstcard+.
- No Credit Check: Apply without a credit check or hard inquiry, making it accessible for those with limited
- SSN Not Required: Available to international students, immigrants, and others without a Social Security Number.
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 0.00% (fixed)* |
Annual Fee: | See Terms* |
Card Issuer: | Other Issuers |
Card Network: | Mastercard® |
Card Category: | Consumer (Secured) |
Card Type: | - Building Credit - Card for Bad Credit - Digital Card - Instant Decision - New to the USA - No Credit / New to Credit - No Credit Check - Starter - Teen Debit - Young Adults - Reward Card |
Credit Needed: | Accepts All* |
See the Firstcard Secured Credit Builder application page for other features, benefits, and fees.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Reward Types: | - Cash Back Rewards - Other Rewards |
Reward Unit: | Cash |
Rewards: | - 15% cashback at over 29,000 partner merchants |
Expiration: | None |
Yearly Limit: | None |
Other Benefits: | - Zero Liability Protection - FDIC-insured accounts - No overspending risk - Multilingual customer support - Mastercard global acceptance - Mastercard travel rewards - Mastercard standard benefits - Unsafe spending categories block - Chip & PIN-protected transactions - Easy PIN recovery in the app - Freeze / Unfreeze spending on cards See the website for more other benefits |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 0.00% (fixed)* |
Annual Fee: | See Terms* |
Grace Period: | N/A* |
Late Payment Fee: | N/A* |
Balance Transfer: | No |
Opening Minimum: | $0.00 |
Application Fee: | $0.00 |
ATM Fee: | $2.50 |
Additional Fees | Monthly Fees: $4.99 or $8.99 Purchase Fee: $0 Card Load Fee: 1% via U.S. debit card Cash Reload Fee: N/A Customer Service (Calls): $0 Inactivity Fee (After 12 Months): $0 Online Transaction Fee: $0 Offline Transaction Fee: $0 Card Replacement (Same Design): $0 Card Replacement (Different Design): $8.99 Balance Inquiry Fee: $0 Foreign Transaction Fee: 1.5% or 3% (depends on plan) ATM Withdrawal Fee: $2.50 per transaction Card Delivery Fee (Standard): $8.99 Card Delivery Fee (Expedited): $18.99 Returned Payment Fee: N/A Minimum Deposit: $0 (no deposit required) Maximum Credit Limit: Varies by account approval |
Apply Now |
You may also be interested in:
* The information provided for Firstcard® Secured Credit Builder Card is believed to be accurate at the time of evaluation (Mar 5, 2025). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.