Card Review & Application
Gemini Credit Card™
- Earn 10% back in crypto on your gas and EV charging for a year (terms may apply)
- Earn crypto rewards on every purchase with the new Gemini Credit Card™
- Earn rewards in 60+ cryptos on every purchase with the new Gemini Credit Card™
- Watch the crypto you earn land in your Gemini account the instant you swipe, not a month later
- Get up to 3% crypto back* on every purchase with the new Gemini Credit Card™
- A Gemini Mastercard®. Issued by WebBank. *Terms Apply.
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 15.99% - 26.99% (variable)* |
Annual Fee: | $0* |
Card Issuer: | WebBank |
Card Network: | Mastercard® |
Card Category: | Consumer (Premium) |
Card Type: | - Crypto Card - Digital Card - EMV Chip - High Credit Limit - Instant Decision - No Foreign Transaction Fee - Unsecured - Reward Card |
Credit Needed: | Good* |
See Sofi Credit Card application page for other features, benefits, and fees.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Reward Types: | - Crypto Back Rewards - Dining Rewards - Grocery Rewards - Other Rewards |
Reward Unit: | Cash |
Rewards: | - 3% crypto back* on every purchase - Redeem in bitcoin, ether, or 40+ other cryptocurrencies |
Expiration: | None* |
Yearly Limit: | None* |
Other Benefits: | - Cell phone protection - Mastercard ID theft protection - Mastercard Zero Liability Protection - Global Emergency Services - World Elite Concierge - Complimentary professional travel services - Mastercard Hotel Stay Guarantee - Lowest Hotel Rate Guarantee - Mastercard luxury hotel and resorts portfolio - Free nights, car, RV, air - Mastercard Airport Concierge - Start Something Priceless - Mastercard World of Benefits app |
Comments: | Applications not accepted in Iowa, Wisconsin, Washington, D.C., and West Virginia. |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 15.99% - 26.99% (variable)* |
Annual Fee: | $0* |
Grace Period: | 25 days* |
Min Finance Charge: | $1.00 |
Min Credit Line: | $100 |
Late Payment Fee: | See Terms* |
Balance Transfer: | Yes |
APR Cash Advances: | 32.99% |
Cash Advance Fee: | 3.00% |
Minimum Fee: | $10.00 |
Additional Fees | Penalty APR: 32.99% (Variable) Late payment fee: up to $20 Returned payment fee: up to $35 Foreign purchases fee: None |
Apply Now |
You may also be interested in:
* The information provided for Gemini Credit Card™ is believed to be accurate at the time of evaluation (Jun 19, 2024). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.