Card Review & Application
Sofi World Elite Mastercard®
- Get a $50 welcome bonus!
- No annual fee
- No foreign transaction fees
- Get 2x points (4% cashback) on all purchases and redeem your earned points straight into crypto
- Make 12 monthly on-time payments and get APR lowered by 1%
- Online prequalification will not impact your credit score
- Free spending and budgeting tools
- Complimentary cell phone insurance coverage up to $1,000
- Protect your personal information by detecting potential fraud
- Exclusive offers on ride-sharing, food delivery, online shopping, and more
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 12.99% - 24.99% (variable)* |
Annual Fee: | $0* |
Card Issuer: | The Bancorp Inc. |
Card Network: | Mastercard® |
Card Category: | Consumer (Premium) |
Card Type: | - Crypto Card - Digital Card - EMV Chip - High Credit Limit - No Foreign Transaction Fee - Pre-Qualification - Reward Card |
Credit Needed: | Fair* |
See Sofi Credit Card application page for other features, benefits, and fees.
The review prepared by CreditCardsCo™. Opinions expressed therein are solely those of the reviewer.
Reward Types: | - Crypto Back Rewards - Other Rewards - Universal Rewards |
Reward Unit: | Point |
Reward for $1 spent: | 0.01 |
Rewards: | - 4% cash back on all purchases - Redeem points straight into crypto |
Expiration: | None* |
Yearly Limit: | None* |
Other Benefits: | - Cell phone protection - Mastercard ID theft protection - Mastercard Zero Liability Protection - Global Emergency Services - World Elite Concierge - Complimentary professional travel services - Mastercard Hotel Stay Guarantee - Lowest Hotel Rate Guarantee - Mastercard luxury hotel and resorts portfolio - Free nights, car, RV, air - Mastercard Airport Concierge - Start Something Priceless - Mastercard World of Benefits app |
Comments: | Applications not accepted in Iowa, Wisconsin, Washington, D.C., and West Virginia. |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 12.99% - 24.99% (variable)* |
Annual Fee: | $0* |
Grace Period: | 25 days* |
Min Finance Charge: | $1.00 |
Min Credit Line: | $100 |
Late Payment Fee: | $39.00* |
Balance Transfer: | Yes |
Transfer Fee (%): | 5.00% |
Minimum Fee: | $10.00 |
APR Cash Advances: | 26.99% |
Cash Advance Fee: | 5.00% |
Minimum Fee: | $10.00 |
Additional Fees | Minimum Interest Charge: $1.00 Late Payment Fee: Up to $39 Returned Payment Fee: Up to $39 |
|
You may also be interested in:
* The information provided for Sofi World Elite Mastercard® is believed to be accurate at the time of evaluation (Mar 27, 2024). We strongly advise visitors to review the terms and conditions to verify accuracy of the information and fees posted prior to applying for the product.